Entry Requirements
For the academic year 2025/2026
| High School Certificate Type | Business Programme | Physiotherapy Programme | English Placement Test |
|---|---|---|---|
| Thanaweya Amma | 50% (with no subject below 50%) | 60% (with no subject below 50%) | Language Schools are exempted from English placement test with high score in English Subject (95%) or above |
| Azharian | 60% | Not accepted | Required |
| American Diploma | GPA 2.0 +(ACT 14 OR EST 800 OR 2AP grade 3) | GPA 3.0+(ACT 14 OR EST 800 OR 2AP grade 3) | Exempted |
| Canadian Diploma | 50% | 65% | English Speaking institution is exempted |
| French Bac. | 10 | 11 | Required |
| International Bac. | 24 points | 32 points | Exempted |
| German Abitur | 4 | 3.0 | English at grade 12 is exempted |
| IGCSE | 8 OLs, including English and Math | 3 AL (Min Grade C) | Exempted |
| English Language Test | Listening | Reading | Speaking | Writing | Total / Overall |
|---|---|---|---|---|---|
| IELTS | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 |
| PTE/Pearson | 51 | 51 | 51 | 51 | 55 |
| TOEFL iBT | 15 | 15 | 15 | 15 | 72 |
| Cambridge | 154 | 154 | 154 | 154 | 162 |
| Duolingo | 90 | 90 | 90 | 90 | 100 |
Merit Scholarship
| High School Certificate Type | Thanawya Ama | Nile Certificate | IGCSE | American Diploma | Canadian Diploma | French Bac. | International Bac. | Abitur |
|---|---|---|---|---|---|---|---|---|
| Standard (320,000 / 300,000) | business 50% Physiotherapy 55% | 70% | 70% | 70% | business 50% Physiotherapy 60% | business 10 Physiotherapy 11 | business 24 Physiotherapy 28 | business 4 Physiotherapy 3.5 |
| Category C (300,000 / 280,000) | 63% | 75% | 75% | 75% | 70% | 12 | business 29 Physiotherapy 33 | 2.9 |
| Category B (280,000 / 260,000) | 65% | 80% | 80% | 80% | 75% | 14 | business 30 Physiotherapy 34 | 2.8 |
| Category A (260,000 / 240,000) | 68% | 85% | 85% | 85% | 80% | 16 | business 31 Physiotherapy 35 | 2.7 |
| High School Certificate Type | Min. Score | English Placement Test |
|---|---|---|
| Thanawya Ama (General Secondary Certificate) | 50% Certificate of General Secondary Education with an overall pass rate of 50% with no subject below 50%. Where a course requires a specific subject grade for local students, we require a grade of above 60% in that equivalent subject. |
|
| IGCSE | Computing Programmes
Engineering Programmes
| Exemption from English Test |
| American Diploma | GPA 2.0 (C) + ACT 18 OR EST 1 890 EST 2 900 (minimum of 500 in each component) OR 2AP grade 3 | Exemption from English Test |
| Canadian Diploma | 50% in 5 Grade 12 Subjects | English Speaking institution is exempted |
| French Bac. | 10 For all courses students would usually be required to have completed the Baccalauréat/Baccalauréat avec Option Internationale/Baccalauréat Tecknologique with Grade 10 or above. If a course requires a specific subject at grade B at SQA Higher then grade 12 will be required | English at grade 12 is exempted |
| European Baccalaureate | 50% Pass with 5 out of 10 in each subject. If a course requires a specific subject at grade B at SQA Higher then 6 out of 10 is required. | English taken as a second language and passed is exempted from English Test. |
| International Bac. | 24 Award of Diploma with between 24 and 27 points or above depending on the course applied for. If a course requires a specific subject at grade B at SQA Higher then grade 5 or above in HL is required. | Exemption from English Test |
| German Abitur | 4 (adequate/pass) If a course requires a specific subject at grade B at SQA Higher then grade 10 will be required. | English at grade 10 is exempted |
| Arab High School Certificate | Not accepted | Not accepted |
Accepted English Language Tests.
| Test | Minimum Requirement | Compulsory English Module Pathway |
|---|---|---|
| IELTS (Academic) | 6.0 overall, with no component below 5.5 | 5.5 overall, with no component below 5.0 |
TOEFL Internet Based Test We are no longer accepting Home Edition or Paper tests. | 80 overall with a minimum of 17 in listening, 18 in reading, 20 in speaking and 17 in writing. | 66 overall, with a minimum of 15 in listening and in reading, 18 in speaking and in writing. |
| Pearson’s Test of Academic English | 56 overall with a minimum of 51 in each component | 48 no lower than 40 |
APTIS As this will be the first time we have accepted this test, we would request that after admission the test scores of the individuals admitted using it are shared with us. | CEFR B2 overall and B2 in each of the four components. Must be tested across all four components. | CEFR B2 overall and a high B1 in each of the four components. Must be tested across all four components. |
Oxford Digital Institute (OIDI) English Language Test (ELLT) Oxford ELLT Digital: Best English Level Test Online | Oxford ELLT | 6.0 overall, with no component below 5.0 | 5.0 overall, with no component below 4.0 |
Required Documents:
o High School Transcript
o English Placement Test certificate
o 12 years schooling letter (for international certificate only)
o Original / Copy of Birth certificate
o Copy of national ID
o Copy of passport
o Personal Photo
o Medical report (abdominal and optical report)
o Form 2 gond / Form 6 gond